DNG-250 Low Fog Generator
FEATURES
Meet Antari’s latest low-lying fog technology: DNG-250. Compare to its previous version DNG-200, the DNG-250 is upgraded to a more powerful heating element and more efficient refrigeration systems, which enables it to produce higher volume and even better low fog effects.
*For best low fog effect, use Antari FLL Low Fog Fluid.
SPECIFICATION
Rated Voltage | US Model : AC 100-120V, 50/60Hz EU Model : AC 220-240V, 50/60Hz | |
Refrigerant | 120V R- 404A , 1.98LB (0.8Kg) 240V R- 404A , 1.98LB (0.8Kg) | |
Start Current | 120V / 77.4A 240V / 36.1A | |
Rated Current | 120V / 14.2A 240V / 6.5A | |
Fog Power Consumption | 120V / 1600W 13.5A 240V / 1600W 6.8A | |
Warm-Up Time | 6 minutes (approx.) | |
Fluid Consumption | 100 ml/min | |
Fluid Tank Capacity | 10 Liters (2.64 gallon) | |
Compatible Fluid | Antari FLL | |
Ambient Temp Range | 5°C – 40°C (41°F – 104°F) | |
Output | 120 m2 / min | |
Control | Manual, Timer, DMX 512 | |
DMX Channels | 2 channels | |
Connection | Neutrik powerCon (Power) XLR 3-pin and 5-pin (DMX) | |
Optional Accessories | FDNG-250 Flight Case、FTA-200 Fog Conducting Hose Adaptor、 C0DNG0600 3 Meter Fog Confucting Hose | |
Dimension | L 780 W 608 H 715 mm (L 30.7 W 23.93 H 28.15 inch) | |
Weight | 130 kg (286.6 lbs) |
FLUIDS
Antari FLL-10 Fog Fluid
SUPPORT
DNG-250 User Manual
1 file(s) 2.81 MB